Office Hours, Spring 2025
Please reach out to your professor for specific office hours information. Emails are below. Please note that "HAH" is the Hortense Amsterdam House at 2110 G St. NW and "SEH" is the Science & Engineering Hall located at 800 22nd St. NW.
Last updated 1/28/2025
Faculty
All times are listed in Eastern Standard Time (EST) unless otherwise specified.
Name | Times | Location | Link | |
---|---|---|---|---|
Agbelusi, Oluseyi | T, 1:30- 3:30 PM | 2112 G St. Rm 102 | o [dot] agbelusi![]() | |
Ahmad, Attiya | F, 10-11 AM | Virtual (Zoom) | ahmada![]() | |
Barr, Andrew | T, 1-3 PM | SEH 6810 (NOS) | wabarr![]() | |
Blomster, Jeff | M, 2-3 PM W, 2-3 PM | Virtual (M); HAH 303 (T) | blomster![]() | Blomster Webex |
Bradley, Brenda | W, 12-2PM | HAH 101 | brendajbradley![]() | |
Braun, David | by appt. | Virtual | david_braun![]() | |
Brooks, Alison | T, 11 AM -1 PM | SEH 6820 | abrooks![]() | |
Cline, Eric | On Sabbatical | Rome 658 | ehcline![]() | |
Dent, Alex | W, 11-1 PM | 2112 G St. Rm. 204 | asdent![]() | Dent Webex |
Feldman, Ilana | R, 10 AM -12 PM | 2112 G St. Rm 101 or Virtual | ifeldman![]() | Feldman Zoom |
Grinker, Richard | M, 10-11 AM W, 1-2 PM or by appt. | HAH 202-B | rgrink![]() | |
Johnston, Susan | WF, 10 AM - 12 PM | 2112 G St, Rm 203 or Virtual by appt. | sjohnsto![]() | |
Kuipers, Joel | M, 9-11 AM | 2112 G St. Rm 201 or by appt. | kuipers![]() | Kuipers Zoom |
Lubkemann, Stephen | M, 6-7:30 PM (Virtual) W, 2:30-4 PM (In Person) | 2112 G St. Rm 103 or on Zoom | sl02![]() | |
Miller, Barbara | by appt. | Virtual | barbar![]() | |
Murray, Carson | by appt. | Virtual | cmmurray![]() | |
Pobiner, Briana | by appt. | NMNH 354 | pobinerb![]() | |
Pardo Pedraza, Diana | M, 2-3 PM W, 11 AM- 12 PM | HAH 302 or virtual | %09diana_pardo![]() | |
Sherwood, Chet | by appt. | SEH 6800 or Virtual | sherwood![]() | Sherwood Webex |
Subiaul, Francys | WR, 1-2 PM or by appt. | GOV 219 | subiaul![]() | |
Wagner, Sarah | T, 10-12 PM | HAH 301 | sewagner![]() | |
Welcome, Leniqueca | on Leave | 1957 E St. Rm 601E | leniqueca [dot] welcome![]() | Welcome Zoom |
Wood, Bernard | on Sabbatical | SEH 6000 | bwood![]() |
Graduate Students
All times are listed in Eastern Standard Time (EST) unless otherwise specified.
Name | Time | Location | Virtual Link | |
---|---|---|---|---|
Ahmad, Wajahat | wajahat [dot] ahmad![]() | |||
Drozd, Maddie | maddie [dot] drozd![]() | |||
Fenzel, Anna | T, 11AM- 12PM | HAH Basement or Virtual | annafenzel![]() | Fenzel Meet |
Friday, Patrick | pfriday![]() | |||
Fuller, Chelsea | cfuller![]() | |||
Jones, Naomi | naomijones![]() | |||
Kaplan, Michael | kaplan_m![]() | |||
Lin, Liya | liya [dot] lin![]() | |||
McClain, Abby | amcclain![]() | |||
Miller, Elaine | millere![]() | |||
Nelson, Rachel | rsnelson![]() | |||
Nennmann, Avery | anennmann![]() | |||
Parks, Anya | W, 2:15PM- 4PM | SEH 6000 Suite or Virtual | anya [dot] parks![]() | Parks Zoom |
Patton, Sims | smpatton![]() | |||
Pelaez Sierra, Maria | maria [dot] pelaez![]() | |||
Rosas, Nick | nickrosas![]() | |||
Saqer, Farah | fsaqer![]() | |||
Vidal Guzman, Cuauhtemoc | W, 1- 3 PM | 2114 G St. Rm 106 | cvidalguzman![]() | Vidal- Guzman Zoom |
Ware, Libby | libby [dot] ware![]() | |||
Wright, MacKenzie | W, 11AM- 12PM R, 2-3 PM | HAH Basement or Virtual | mackenzie [dot] wright![]() | Wright Zoom |
Staff
All times are listed in Eastern Standard Time (EST) unless otherwise specified.
Name | Time | Location | Virtual Link | |
---|---|---|---|---|
Rachel Lotze | by appt. | SEH 6675 | r [dot] lotze![]() | |
Lilly Smith | W, 12-2 PM | SEH 6000D | lillysmith![]() |