Office Hours
Fall 2021
Please reach out to your professor for specific office hours information. Emails are below.
Faculty
All times are listed in Eastern Standard Time (EST) unless otherwise specified.
Name | Times | Location | Link | |
---|---|---|---|---|
Ahmad, Attiya | R, 2-3 PM | X 202 | [email protected] | Ahmad Zoom |
Ali, Syed M. | by appt. | [email protected] | ||
Barr, W. Andrew | R, 2-3 PM | Virtual | [email protected] | Barr Zoom |
Blomster, Jeff | R, 12- 2 PM | HAH 303 | [email protected] | Blomster Webex |
Bradley, Brenda | by appt. | [email protected] | ||
Braun, David | by appt. | [email protected] | ||
Brooks, Alison | by appt. | [email protected] | ||
Dent, Alex | T, 12- 2 PM; by appt. | Virtual | [email protected] | Dent Calendly |
Grinker, R. Richard | by appt. | [email protected] | ||
Johnston, Susan | WF, 11- 12:30 PM; by appt. virtual | X | [email protected] | |
Kuipers, Joel | M, 2-4 PM | X 201 | [email protected] | Kuipers Zoom |
Lubkemann, Stephen | by appt. | [email protected] | ||
McFarlin, Shannon | T, 9:30- 12PM; by appt. | Virtual | [email protected] | McFarlin Zoom |
Miller, Barbara | M, 2-4 PM | Virtual | [email protected] | |
Murray, Carson | T, 11:30- 1 PM; by appt. | SEH 6850 | [email protected] | |
Pardo Pedraza, Diana | T, 2-4 PM; by appt. | HAH 302 | [email protected] | Pardo Pedraza Zoom |
Sherwood, Chet | W, 2-4 PM | Virtual | [email protected] | Sherwood Webex |
Wagner, Sarah | by appt. | [email protected] | ||
Wood, Bernard | by appt. | [email protected] |
Graduate Students
All times are listed in Eastern Standard Time (EST) unless otherwise specified.
Name | Time | Location | Virtual Link | |
---|---|---|---|---|
Alfatafta, Leen | M, 10- 11 AM | Virtual | [email protected] | Alfatafta Zoom |
Baraki, Niguss | MR, 2- 3 PM | Virtual | [email protected] | |
Choufani, Jowel | T, 11:15- 12:15 PM | Virtual | [email protected] | Choufani Calendly |
Delia, Gia | M, 2:30- 3:30 PM | Lisner 130 | [email protected] | Delia Zoom |
DeMaio, Matthew | T, 11- 1 PM | Virtual | [email protected] | |
Fish, Kate | M, 3-5 PM; by appt. | SEH 6th Floor | [email protected] | Fish Zoom |
Fuentes, Carolina | R, 11:30- 12:30 PM | Virtual | [email protected] | |
Gonzalez, Jose | M, 2-3 PM | HAH Basement | [email protected] | Gonzalez Zoom |
Horvath, Geoffrey | W, 12- 1 PM | Virtual | [email protected] | Horvath Zoom |
Karnes, Ethan | R, 3-5 PM | HAH | [email protected] | |
Krishnan, Shweta | by appt. | [email protected] | ||
Mariencheck, Clara | M, 3-5 PM | Virtual | [email protected] | Mariencheck Zoom |
McRae, Ryan | by appt. | [email protected] | ||
Nelson, Rachel | MR, 2- 3 PM | SEH 6th Floor | [email protected] | Nelson Zoom |
Ngo, Sylvia | T, 11- 12 PM | Virtual | [email protected] | |
Richardson, Jack | R, 3-5 PM; by appt | Virtual | [email protected] | Richardson Zoom |
Sexton, Courtney | W, 12- 2 PM; by appt. | SEH 6th Floor | [email protected] | |
Sood, Srishti | T, 12- 1PM; by appt. | Virtual | [email protected] | |
Uluutku, Alexis | by appt. | SEH 6th Floor | ||
Vidal Guzmán, Cuauhtémoc | W, 11- 1PM | 2114 G St. Rm 106 | Vidal Guzmán Zoom |
Staff
All times are listed in Eastern Standard Time (EST) unless otherwise specified.
Name | Time | Location | Virtual Link | |
---|---|---|---|---|
Jenkins, Tiara | by appt. | SEH 6000 | [email protected] | |
Mullin, Nonnie | by appt. | SEH 6000D | [email protected] | |
Purcell, Noelle | by appt. | HAH 102 | [email protected] |
Hortense Amsterdam House
2110 G St. NW
Washington, DC 20052
202-994-6075
[email protected]