Office Hours
Fall 2022
Please reach out to your professor for specific office hours information. Emails are below.
Last updated 9-8-2022
Faculty
All times are listed in Eastern Standard Time (EST) unless otherwise specified.
Name | Times | Location | Link | |
---|---|---|---|---|
Ahmad, Attiya | by appt. | [email protected] | ||
Barr, W. Andrew | M, 10-12PM | SEH 6685 | [email protected] | Barr Zoom |
Blomster, Jeff | WR, 11-12PM | HAH 303 (W), Virtual (R) | [email protected] | Blomster Webex |
Bradley, Brenda | on leave | [email protected] | ||
Braun, David | T, 2-3:30PM | SEH 6th Floor | [email protected] | |
Brooks, Alison | T, 11-1PM | X 204 | [email protected] | |
Cline, Eric | MW, 4-5PM | Rome 658 | [email protected] | |
Dent, Alex | T, 12-2PM | Virtual | [email protected] | Dent Calendly |
Grinker, R. Richard | MW, 3:45-5PM | HAH 201B | [email protected] | |
Johnston, Susan | WF 11-12:30PM | X 203 | [email protected] | |
Kuipers, Joel | TBD | X 201 | [email protected] | Kuipers Zoom |
Lubkemann, Stephen | TBD | [email protected] | ||
McFarlin, Shannon | on leave | [email protected] | ||
Miller, Barbara | TBD | Virtual | [email protected] | |
Murray, Carson | T, 9:30-11 | Zoom | [email protected] | Email for link |
Pobiner, Briana | by appt. | NMNH 354 | [email protected] | |
Pardo Pedraza, Diana | R, 2-4PM | HAH 302 | [email protected] | Pardo Pedraza Zoom |
Sherwood, Chet | R, 1-3PM | SEH 6800 or Virtual | [email protected] | Sherwood Webex |
Wagner, Sarah | on leave | [email protected] | ||
Welcome, Leniqueca | T, 1-3PM | 1957 E, Rm 601E | [email protected] | Welcome Zoom |
Wood, Bernard | by appt. | [email protected] |
Graduate Students
All times are listed in Eastern Standard Time (EST) unless otherwise specified.
Name | Time | Location | Virtual Link | |
---|---|---|---|---|
Adely, Tariq | W, 11-1PM | Virtual | [email protected] | Adely Zoom |
Benavides- Rawson, Jorge | T, 11-1PM | HAH Basement | [email protected] | |
Blevins, Kai | TR 11-12PM | Virtual | [email protected] | |
DeMaio, Matt | W, 10:30-12:30 | Virtual | [email protected] | |
Fuller, Chelsea | W, 5-7PM | HAH 201-A | [email protected] | |
Jennings, Tara | R, 3:30-5PM | HAH Basement | [email protected] | |
Karnes, Ethan | by appt. | [email protected] | ||
Lockwood, Victoria | F, 9:30- 11:30AM | SEH 6th Floor | [email protected] | |
McRae, Ryan | by appt. | SEH 6th Floor | [email protected] | |
Monroe, Wade | R, 1- 2:30PM | Virtual | [email protected] | Monroe Zoom |
Munga, Joanne | by appt. | Virtual | [email protected] | Munga Zoom |
Ronsairo, Karleen | M, 4-6PM | HAH Basement | [email protected] | |
Rosas, Nick | R, 1:30-3:30PM | Virtual preferred | [email protected] | Rosas Zoom |
Salazar Chavez, Victor | WF 2:20-3:30PM | 2114 G St. | [email protected] | |
Sexton, Courtney | W, 12-2PM; by appt. | SEH 6th Floor | [email protected] | |
Surman, Anna | M, 10-11AM; by appt. | HAH Basement | [email protected] | |
Vidal Guzmán, Cuauhtémoc | T, 1-3PM | 2114 G St. Rm 106 | [email protected] | Vidal Guzmán Zoom |
Staff
All times are listed in Eastern Standard Time (EST) unless otherwise specified.
Name | Time | Location | Virtual Link | |
---|---|---|---|---|
Jenkins, Tiara | by appt. | SEH 6000 | [email protected] | |
Mullin, Nonnie | by appt. | SEH 6000D | [email protected] | |
Purcell, Noelle | by appt. | HAH 102 | [email protected] |
Hortense Amsterdam House
2110 G St. NW
Washington, DC 20052
202-994-6075
[email protected]